Course of Study
Subject Combination Offered
Group A | Group B |
---|---|
Pol. Science | History |
Sociology | Psychology |
Philosophy | Economics |
Elective English | Education |
Important notes for student
- Intake ceiling 200 in a subject.
- General English and Alternative English / Mil is compulsory for all General and Honours students.
- Elective English is compulsory for English Honours students. General students may opt for it.
- A student has to choose a total of 3 elective subjects from the options given above, with at least one subject from group A or group B.
- Restriction on combination of the following Electives – Elective English and Philosophy, Economics and Psyschology.
- Subject combination is allocated on the basis of merit and availability of seats.
- Honours student should clear 120 credits and General students must clear 90 credits in 6 semesters.
BA COURSE STRUCTURE
1st Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Gen. English – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
2nd Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Gen. English – II | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
3rd Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Alt. English – I / MIL – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
4th Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Alt. English – I / MIL – II | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
5th Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | EVS – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
6. | Honours | 4 |
TOTAL | 23 |
6th Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | EVS – II / CBCS | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours Paper | 3 |
6. | Honours or Projects | 3 |
TOTAL | 21 |
TOTAL NUMBER OF PAPERS | ||
---|---|---|
Compulsory | 06 | |
GENERAL | Elective | 18 |
TOTAL | 24 | |
Compulsory | 06 | |
Elective | 18 | |
HONOURS | Honours | 8 or 7 + 1 |
TOTAL | 32 |
TOTAL CREDIT VALUE | ||
---|---|---|
✔ | GENERAL | 90 |
✔ | HONOURS | 120 |
✍ ADMISSION PROCEDURE
An admission committee comprising of teaching faculty drawn from various department selects the students for admission from among the applicants seeking admission. The committee scrutinizes the application and selection is done on the basis of personal interview and past academic performance.
✍ REQUIRED DOCUMENT
- Matric Admit Card, Marksheet, Pass Certificate
- Class-XII Admit Card,Marksheet, Pass Certificate (2 Photocopies each)
- Passport size photograph (4 copies)
- Students passing HSSLC or equivalent examination from Boards other than NBSE, if admitted shall have to produce MIGRATION CERTIFICATE from respective Boards.
- Those students applying for admission after a gap of one year or more after passing last examination should produce a GAP CERTIFICATE from the institution last attended or from a Gazetted Officer personally known to him/her as per the given format (Annexure-I)
B.COM COURSE STRUCTURE
1st Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Gen. English – I | 3 |
2. | Principal of Management | 4 |
3. | Indian Banking System | 4 |
4. | Financial Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
2nd Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | Gen. English – II | 3 |
2. | Business Economics | 4 |
3. | Commercial Law | 4 |
4. | Financial Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
3rd Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | MIL / Alt. English – I | 3 |
2. | Organization Behaviour | 4 |
3. | Auditing | 4 |
4. | Cost Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
4th Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | MIL / Alt. English – II | 3 |
2. | Fundamentals of Entrepreneurship | 4 |
3. | Accounting for Managerial Decision | 4 |
4. | Corporate Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
5th Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | EVS – I | 3 |
2. | Business Environment | 4 |
3. | BMCA | 4 |
4. | Company Law | 4 |
General | 15 | |
5. | Honours Paper | 3 |
6. | Honours Paper | 4 |
TOTAL | 22 |
2nd Semester
Sl. No. | Subject | Credit Point |
---|---|---|
1. | EVS – II / CBSC | 3 |
2. | Business Communication | 4 |
3. | Business Statistics | 4 |
4. | Income Tax & Practice | 4 |
General | 15 | |
5. | Honours Paper | 3 |
6. | Honours Paper | 4 |
TOTAL | 22 |
TOTAL NUMBER OF PAPERS | ||
---|---|---|
Compulsory | 05 | |
GENERAL | Elective | 19 |
TOTAL | 24 | |
Compulsory | 05 | |
Elective | 19 | |
HONOURS | Honours | 07 |
Projects | 01 | |
TOTAL | 32 |
TOTAL CREDIT VALUE | ||
---|---|---|
✔ | GENERAL | 90 |
✔ | HONOURS | 120 |
B.COM honours papers in the optional groups
Semester | Accounting & Finance Group | Management Group |
---|---|---|
1. | BCAF-01 Financial Management |
BCM-01 Financial Management |
2. | BCAF-02 Advance Financial Accounting |
BCM-02 Sales Management |
3. | BCAF-03 Indirect Taxes |
BCM-03 Bank Management |
4. | BCAF-04 Advance Auditing |
BCM-04 Insurance Management |
5. | BCAF-05 Advanced Cost & Management Accounting |
BCM-05 Human Resource Management |
BC-505 Project Planning & Control |
BC-505 Project Planning & Control |
|
6. | BCAF-06 Projects |
BCM-06 Projects |
BC-605 Financial Market Operations |
BC-605 Financial Market Operations |
Note:
- Minimum Credit to be completed: 120 for Honours Students and 90 for Pass Students.
- Minimum duration: 3 years (6 Semesters) and Maximum duration: 5 Years (10 Semesters).
FEE STRUCTURE FOR B.A & B.COM 1st SEMESTER
S.No | Description | Amount |
---|---|---|
1. | Tuition Fee | Rs. 500 /- |
2. | Library | Rs. 500 /- |
3. | Admission | Rs. 700 /- |
4. | Library Development Fee | Rs. 500 /- |
5. | Internal Examination Fee | Rs. 150 /- |
6. | Session Fee | Rs. 100 /- |
7. | College Development Fee | Rs. 800 /- |
8. | Identity Card | Rs.100 /- |
9. | Games & Sports (Annual) | Rs. 150 /- |
10. | College Magazine (Annual) | Rs. 150 /- |
11. | Students Union Fee | Rs. 100 /- |
12. | Freshers Social (Annual) | Rs 150/- |
13. | Electricity | Rs. 200 /- |
14. | Water | Rs. 100 /- |
15. | Library Caution Money Refundable | Rs. 1000 /- |
16. | N.U Affiliation Fee | Rs. 150 /- |
17. | N.U Regd. Fee | Rs. 150 /- |
18. | N.U Enrolment Fee | Rs. 50 /- |
19. | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 5750/- | |
Uniform fee (Full Set) (Both Boys & Girls) |
Rs. 1450 /- | |
G. TOTAL | Rs. 7200 /- |
FEE STRUCTURE FOR B.A & B.COM 3rd & 5th SEMESTER
S.No | Description | Amount |
---|---|---|
1. | Tuition Fee | Rs. 500 /- |
2. | Library | Rs. 500 /- |
3. | Admission | Rs. 700 /- |
4. | Library Development Fee | Rs. 500 /- |
5. | Internal Examination Fee | Rs. 150 /- |
6. | Session Fee | Rs. 100 /- |
7. | College Development Fee | Rs. 800 /- |
8. | Identity Card | Rs.100 /- |
9. | Games & Sports (Annual) | Rs. 150 /- |
10. | College Magazine (Annual) | Rs. 150 /- |
11. | Students Union Fee | Rs. 100 /- |
12. | Freshers Social | Rs 150/- |
13. | Electricity | Rs. 200 /- |
14. | Water | Rs. 100 /- |
15. | Library Caution Money- | NIL |
16. | ANCSU- | NIL |
17. | N.U Affiliation | Rs. 150 /- |
18. | N.U Enrolment Fee | Rs. 50 /- |
19. | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 4600 /- | |