Industry Relation Cell
Dated, Dimapur, 3rd July 2026
Following are the lists of upcoming 5th semester BA/B.Com students placed in various establishments according to the preferences exercised for Employability Internship 2026. The name of teacher in charge with contact number is given for necessary coordination.
- WISE Nagaland
Teacher in-charge: Ms. Toviholi Swu (9612677716)
| Trade: Make Up Artist (Intake: 40+40) | |||||
| 1st Batch (6th – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Aboli | 368 | Pol. Sci | 9233246447 | |
| 2 | Chingnyuongla | 57 | Education | 8787499158 | |
| 3 | Jitmaya | 392 | Pol. Sci | 9612612076 | |
| 4 | Kainali | 231 | History | 9233793949 | |
| 5 | Likivi Chophy | 242 | History | 7005250704 | |
| 6 | Loviboli | 514 | Socio | 8414827061 | |
| 7 | Mendimen | 406 | Pol. Sci | 9366224273 | |
| 8 | Mhonbeni | 409 | Pol. Sci | 9233248702 | |
| 9 | Naophe | 96 | Education | 9863928096 | |
| 10 | Priskila | 427 | Pol. Sci | 6909493040 | |
| 11 | Rajkumari | 528 | Socio | 6033959602 | |
| 12 | Tovikani | 189 | English | 9863655765 | |
| 13 | Vilovi | 557 | Socio | 6009952973 | |
| 14 | Washimenla | 183 | English | 9362993871 | |
| 15 | Watikumla | 544 | Socio | 6909715330 | |
| 16 | Y. Ponya | 291 | History | 6909993452 | |
| 17 | Akhao G | 370 | Pol. Sci | ||
| Trade: Spoken English (Intake: 20+20) | |||||
| 1st Batch (6th – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Rebekah T Phom | 181 | English | 6009662951 | |
| 2 | Akikato | 371 | Pol. Sci | 8974017899 | |
| 3 | Akumchetla | 47 | Education | 7085257574 | |
| 4 | Alemdi | 134 | English | 7085603855 | |
| 5 | Aqhubo | 492 | Socio | 7628845179 | |
| 6 | Dolcevita | 143 | English | 9863459966 | |
| 7 | Hike | 147 | English | 7005011720 | |
| 8 | Hinovi | 502 | Socio | 9233646852 | |
| 9 | Imnarenla | 69 | Education | 9774756819 | |
| 10 | Imsujungla | 154 | English | 6909150504 | |
| 11 | Lochumi | 328 | Philo | 6909725053 | |
| 12 | Megono | 168 | English | 8798061469 | |
| 13 | Nilivi Wotsa | 175 | English | 6909702938 | |
| 14 | Otono | 420 | Pol. Sci | 7085497069 | |
| 15 | Penjongsola | 54 | Education | 8798159031 | |
| 16 | Pinky | 151 | English | 600981518 | |
| 17 | Rhondeno | 139 | English | 9612453900 | |
| 18 | Tanu | 436 | Pol. Sci | 9394791593 | |
| 19 | Temsumenla | 113 | Education | 9233250220 | |
| 20 | Tsujen | 190 | English | 9366464587 |
| Trade: Spoken English | |||||
| 2nd Batch (20th July – 1st August) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Thejavito | 439 | Pol. Sci | 6009064176 | |
| 2 | Ilito A Shohe | 385 | Pol. Sci | 8257013173 | |
2. Eagle Crest training Institute
Teacher in-charge: Ms. Jimokali Zhekheto Zhimomi (9366277058)
| Trade: Costumer care Service in Aviation, Hospitality and Cruise Line (Intake: 20+20) | |||||
| 1st Batch (6th – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Paisuiyile | 527 | Socio | 7085744268 | |
| 2 | Limei Kongyak | 244 | History | 9362362998 | |
| 3 | Bendangkokla | 496 | Socio | 6033958693 | |
| 4 | Irawangle | 507 | Socio | 8974001356 | |
| 5 | Wanloi P Kongyak | 287 | History | 8416015498 | |
| 6 | Nitsakali Yeptho | 262 | History | 9233243936 | |
| 7 | Athine D Vadeo | 377 | Pol. Sci | 8729838217 | |
| 8 | Lovini Achumi | 84 | Education | 7085706549 | |
| 9 | S Lhotoli Zhimomi | 429 | Pol. Sci | 7629093759 | |
| 10 | Tongtila Jamir | 118 | Education | 7630995325 | |
| 11 | Keyirialuile Zelui | 509 | Socio | 9863033962 | |
| 12 | Keyile | 394 | Pol. Sci | 9366384362 | |
| 13 | Alitoli | 296 | Philo | 8837026217 | |
| 14 | Imtirenla | 506 | Socio | 9233748712 | |
| 15 | Thsarola | 361 | Philo | 7005542838 | |
| 16 | Putusangla | 352 | Philo | 9366808885 | |
| 17 | Longsula | 470 | Psy | 9863655644 | |
| 18 | Ilivi Murru | 65 | Education | 8798858582 | |
| 19 | Maomongla | 93 | Education | 9863874290 | |
| 20 | Nitoli Sukhai | 472 | Psychology | 9863087078 | |
| Trade: Costumer care Service in Aviation,Hospitality and Cruise Line (Intake: 20+20) | |||||
| 2nd Batch (20th July – 1st August) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Keduolhounuo Suohu | 233 | History | 8798728395 | |
| 2 | Linaka Chishi | 246 | History | 7005283622 | |
| 3 | Vivi Aier | 194 | English | 9233748749 | |
| 4 | Mongshai | 95 | Education | 7005971751 | |
| 5 | Mariam | 166 | English | 9863189530 | |
| 6 | Opangtila Jamir | 475 | Psy | 8415957546 | |
| 7 | Metemmenla Jamir | 90 | Education | 7005546616 | |
| 8 | Lialo Zhimo | 80 | Education | 8798859484 | |
| 9 | Oly Awomi | 32 | Eco | 8575273846 | |
| 10 | Wanphe | 41 | Eco | 7630983671 | |
| 11 | C Christina Kongyak | 5 | Eco | 9233179239 | |
| 12 | Ngemlem C Kongyak | 29 | Eco | 9362129681 | |
| 13 | Angip Nydei Kongyak | 373 | Pol. Sci | 7085451581 | |
| 14 | Pochai T Kongyak | 426 | Pol. Sci | 9362867675 | |
| 15 | Nepe M Kongyak | 412 | Pol. Sci | 9612241062 | |
| 16 | Sentiyangla | 432 | Pol. Sci | 7005895816 |
3. PM USHA
Teacher in-charge: Mr. Temsunungsang Aier (7005025632)
| Trade: Data Entry Operator (Intake: 40 + 40) | |||||
| 1st Batch (6th – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Akumsenla | 131 | English | 7629849152 | Paid |
| 2 | Khushi Das | 22 | Commerce | 9856307360 | Paid |
| 3 | Miren Zeliang | 33 | Commerce | 6009217918 | Paid |
| 4 | Zubenthung | 67 | Commerce | 9862055722 | Paid |
| 5 | Puja Kar | 43 | Commerce | 8415058913 | Paid |
| 6 | Suhani Deb | 54 | Commerce | 8798859382 | Paid |
| 7 | Poonam Saha | 40 | Commerce | 9362577972 | Paid |
| 8 | Tanisha Das | 59 | Commerce | 7005130046 | Paid |
| 9 | Rubina Begum | 50 | Commerce | 7085842104 | Paid |
| 10 | Chumchilo Kinghen | 11 | Commerce | 8472805746 | paid |
| 11 | Priya Roy | 42 | Commerce | 9863274593 | Paid |
| 12 | Christina S Chishi | 302 | Philo | 6009542467 | Paid |
| 13 | Lata Devi | 396 | Pol. Sci | 9632579783 | Paid |
| 14 | Idaunei | 150 | English | 9362195928 | Paid |
| 15 | Samuel J Ovung | 430 | Pol. Sci | 8837465049 | Paid |
| 16 | Tiongsang Longchar | 63 | Commerece | 8730072618 | Paid |
| 17 | Sumit Rai | 480 | Psy | 9366614289 | Paid |
| 18 | C James | 138 | English | 6909685656 | Paid |
| 19 | Kensamlungbe | 236 | Hist | 9366118233 | Paid |
| 20 | Meseteu | 252 | Hist | 6909639886 | Paid |
| 21 | Arjina Begum | 1 | Eco | 9863240756 | Paid |
| 22 | W Nonlong Konyak | 40 | Eco | 6009183845 | Paid |
| 23 | Ilungtiele | 9 | Eco | 7005865763 | Paid |
| 24 | Mungang | 258 | Hist | 9863199315 | Paid |
| 25 | Neangmai P | 292 | Hist | 8837471476 | Paid |
| 26 | Watibenla | 69 | Commerce | 9863212485 | Paid |
| 27 | Pasang | 37 | Commerce | 9362872835 | Paid |
| 28 | Konangtemjen | 20 | Commerce | 8414989200 | Paid |
| 29 | Imnalong Jamir | 11 | Eco | 9366547083 | Paid |
| 30 | Eleyani Kikon | 307 | Philo | 8131924626 | Paid |
| 31 | Ekonbeni Ezung | 306 | Philo | 9863011384 | Paid |
| 32 | Akumienla | 294 | Philo | 8787700362 | Paid |
| 33 | Abokali | 1 | Commerce | 6009856316 | Paid |
| 34 | Imkongtoshi | 68 | Commerce | 7085127425 | Paid |
| 35 | Nungsangrenba | 176 | English | 6009833483 | Paid |
| 36 | Horito T | 220 | Hist | 8798861368 | Paid |
| 37 | Grace Paongaomai | 144 | English | 6909720011 | Paid |
| 38 | Mhao Yanthan | 171 | English | 9362706032 | Paid |
| 39 | Sapna Bhujel | 184 | English | 8787493196 | Paid |
| 40 | Vinovi Sheqi | 193 | English | 9362366691 | Paid |
| 41 | Pinoka Chisho | 425 | Pol. Sci | 8837432098 | Paid |
| 42 | Omkar Rout | 556 | Pol. Sci | 9612304195 |
4. Elite Strength Gym Varsity
Teacher in-charge: Mr. N Temjenmeren (9436006587)
| Trade: Gym Management (Intake : 30 + 30) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Karan Kumar | 75 | Edn | 9362723486 | |
| 2 | Aghato K Chophy | 45 | Edn | 9383231682 | |
| 3 | Yeshoda Giri | 195 | Eng | 9366220329 | |
| 4 | Ngampan C Konyak | 342 | Phi | 9233795628 | |
| 5 | Tovika Rochill | 539 | Soc | 9365761788 | |
| 6 | Takusunep Pongen | 186 | Eng | 9856681369 | |
| 7 | Phutoshe T Sümi | 180 | Eng | 9362138884 | |
| 8 | Ngoalang Wangsu | 261 | His | 9863183682 | |
| 9 | Merennungba Sangtam | 169 | Eng | 8787643767 | |
| 10 | Kivika H Yepthomi | 240 | His | 9366990200 | |
| 11 | Rilanthung T Murry | 531 | Soc | 9863803282 | |
| 12 | Shahjei Konyak | 433 | Pol | 8413834316 | |
| 13 | Md Fahim Islam Talukdar | 405 | Pol | 8798160691 | |
| 14 | Tanrimong P | 358 | Philo | 8132873599 | |
| 15 | Hami | 219 | His | 7630816131 | |
| 16 | Kaipha L Kheman Konyak | 232 | His | 9366628052 | |
| 17 | Sangthing S | 267 | His | 8730848200 | |
| 18 | Imlimanen | 226 | His | 8730083936 | |
| 19 | Bendangienla | 53 | Edn | 9366458155 | |
| 20 | Chumlamo Ezung | 214 | His | 9383392261 | |
| 21 | Ason | 206 | His | 7085779430 | |
| 22 | John P Konyak | 317 | Phi | 9383382188 | |
| 23 | Kaka J Yeptho | 157 | Eng | 8787328290 | |
| 24 | Moamenla | 255 | His | 6002951230 | |
| 25 | Insamlungbe Zeliang | 390 | Pol | 7085527951 | |
| 26 | Nipunoto Jimo | 98 | Edn | 9233582799 | |
| 27 | Jungtina | 156 | Eng | 8414918317 | |
| 28 | Keneingulie Kuotsu | 234 | His | 8415989435 | |
| 29 | Torenti Humtsoe | 188 | Eng | 8798027456 | |
| 30 | Ngosanu Vadeo | 343 | Phi | 9863778112 |
| Trade: Gym Management (Intake : 30 + 30) | |||||
| 2nd Batch (20th July – 1st August) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Abishak Ahmed | 551 | Edn | ||
| 2 | Tumchobeni Mozhui | 191 | Eng | 9362791461 | |
| 3 | Gideon Aye | 61 | Edn | 7630815270 | |
| 4 | Hravikho Hriipu | 64 | Edn | 8132817503 | |
| 5 | Hannah C Phom | 146 | Eng | 9612352014 | |
| 6 | Thungchanbeni A Murry | 187 | Eng | 6009649348 | |
| 7 | Watinungchet | 290 | His | 9863620083 | |
| 8 | Tinokumzuk | 284 | His | 8787554507 | |
| 9 | Manpeih | 249 | His | 9863163499 | |
| 10 | Tingwang Konyak | 283 | His | 7005487882 | |
| 11 | Limameren | 243 | His | 9362194889 | |
| 12 | Bukoi K | 300 | Phi | 8787564764 | |
| 13 | L Phongpang Konyak A | 322 | Phi | 6909974170 | |
| 14 | Keyideilule Pame | 238 | His | 7640927664 | |
| 15 | Lichumthung Humtsoe | 241 | His | 8256953467 | |
| 16 | Gourab Debnath | 216 | His | 9436262332 | |
| 17 | M Yimkongkumzuk Jamir | 85 | Edn | 8415977675 | |
| 18 | Imsumeren | 387 | Pol | 8794702731 | |
| 19 | Alemsoba Kichu | 135 | Eng | 6909267722 | |
| 20 | T Hangpen Yimchunger | 185 | Eng | 7085985282 | |
| 21 | H Tohito Yepthomi | 15 | Commerce | 9362358688 | |
| 22 | mnasashi Jamir | 386 | Pol | 8798958490 | |
| 23 | Dizi S Jingrü | 304 | Phi | 9863730084 | |
| 24 | Lumsola Yimchunger | 22 | Eco | 9366613143 | |
| 25 | Manpeih | 249 | His | 9863163499 | |
| 26 | Y Thechano Ovung | 450 | Pol | 8131058173 | |
| 27 | Vinoli Kiba | 541 | Soc | 7005284760 | |
| 28 | Toshimanen | 64 | Commerce | 7085695374 | |
| 29 | Nonlei Konyak | 347 | Philosophy | ||
5. NEILIT
Teacher in-charge: Dr G Phukato Sema (7005195308)
| Trade: Certified Digital Embroidery (Intake: 10)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SLno | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Bendanginla | 495 | Sociology | ||
| 2 | Akivi | 130 | English | ||
| 3 | Bendangmenla | 497 | Sociology | ||
| 4 | Sentiakum N jamir | 107 | Education | ||
| 5 | Akupu Zhimo | 199 | History | 7085760112 | |
| 6 | Imliwapang Aier | 228 | History | 9362037603 | |
| Trade: Social Media Management and Marketing (Intake: 10)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Kumdang | 17 | Economics | ||
| 2 | Khoto Lohe | 14 | Economics | ||
| 3 | Ethoure | 7 | Economics | ||
| 4 | Merengsoba | 407 | Pol. Sc | ||
| 5 | Aye | 276 | History | ||
| 6 | Wapangsebungla | 288 | History | ||
| 7 | Sentiben | 277 | History | ||
| 8 | Kikarkilo | 158 | English | ||
| 9 | Owphen | 421 | Pol. Sc | ||
| 10 | Tiarenla | 441 | Pol.sc | ||
| Trade: Digital Essential Skills (Intake: 30 + 30)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Temjensola | 437 | Pol.sc | ||
| 2 | Tsuthoi | 442 | Pol.sc | ||
| 3 | Alen Kiho | 488 | Sociology | ||
| 4 | Martin | 167 | English | ||
| 5 | Olinto | 418 | Pol.sc | ||
| 6 | Vimugha | 444 | Pol.Sc | ||
| 7 | Canan | 55 | Education | ||
| 8 | Alex Konyak | 419 | Pol.sc | ||
| 9 | Omkai | 526 | sociology | ||
| 10 | Mika | 254 | History | ||
| 11 | Tukito | 443 | Pol.sc | ||
| 12 | Jonathan | 393 | Pol.sc | ||
| 13 | Bisa | 498 | Sociology | ||
| 14 | Enibemo | 501 | Sociology | ||
| 15 | Renbi | 530 | Sociology | ||
| 16 | Rachael | 266 | History | ||
| 17 | Lishe | 513 | Sociology | ||
| 18 | Ilivi | 224 | History | ||
| 19 | Kiziuele | 510 | Sociology | ||
| 20 | Y.Konau Konyak | 451 | Pol.sc | ||
| 21 | Zaka Assumi | 455 | Pol.sc | ||
| 22 | Lereteu | 398 | Pol.sc | ||
| 23 | Longshibeni | 402 | Pol.sc | ||
| 24 | Vilika Chisho | 286 | History | ||
| 25 | Nonlei Konyak | 347 | Philo | ||
| 26 | Bukoi | 300 | Philo | ||
| 27 | Akumtula | 132 | English | ||
| 28 | Kisampongle | 161 | English | ||
| 29 | Ngonjai | 30 | Economics | ||
| 30 | T. kivina Assumi | 277 | History | ||
| Trade: Digital Essential Skills (Intake: 30 + 30)) | |||||
| 2nd Batch (20th July – 1st August) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Mercy | 549 | Education | ||
| 2 | Kupukali | 552 | Education | ||
| 3 | Sentijungla Jamir | 431 | Pol.sc | ||
| 4 | Ikuailule Newme | 503 | Sociology | ||
| 5 | Sentinaro Chang | 532 | Sociology | ||
| 6 | Nipulo | 345 | Philo | ||
| 7 | Livika Awomi | 468 | Psychology | ||
| 8 | Ilito A Shohe | 385 | Pol.sc | ||
| 9 | Anita H | ||||
6. PM USHA
Teacher in-charge: Dr. Vinyuhu Lhoungu (9436010274)
| Trade: Waste Management (Intake: 50 + 50)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Manon B. Wangnao | Education | 88 | 9362573206 | Paid |
| 2 | Kumso | Pol Science | 395 | 8974800280 | Paid |
| 3 | Lina Awomi | History | 245 | 9863892815 | Paid |
| 4 | Noin | History | 263 | 6909538163 | Paid |
| 5 | Bakon Baten | History | 210 | 9366182335 | Paid |
| 6 | Keleselhou Rhakho | Education | 76 | 6009663133 | – |
| 7 | Y. Elha David | Education | 126 | 9362867468 | – |
| 8 | Arodi Chiero | Education | 49 | 9863149528 | – |
| 9 | Temjenlemla | Philosophy | 359 | 8837213271 | Paid |
| 10 | Amon | – | |||
| 11 | Aotsungba | History | 204 | 8730032720 | Paid |
| 12 | Manjah M. | Education | 87 | – | |
| 13 | Khekato | Education | 78 | – | |
| 14 | Shalanthung Tongoe | Education | 108 | 8787609429 | Paid |
| 15 | Charles Yanthan | Education | 56 | 9863990060 | Paid |
| 16 | Merilo Jami | English | 170 | 6009924903 | Paid |
| 17 | Janthungo Kikon | Education | 73 | – | |
| 18 | Loli shohe | Pol Science | 400 | Paid | |
| 19 | Imlibenla | Sociology | 504 | 9863662868 | Paid |
| 20 | Temsuinla | Sociology | 535 | 9365434952 | Paid |
| 21 | Ngongya | Sociology | 522 | 6009176841 | Paid |
| 22 | Themjem T | Economics | 36 | 6009856500 | Paid |
| 23 | Kimneineng | Economics | 15 | 7085391825 | Paid |
| 24 | Wapanginla | History | 289 | 7085815850 | Paid |
| 25 | Allen H. Phom | History | 200 | 6009089061 | Paid |
| 26 | P. Lachoi | History | 208 | 9233248878 | Paid |
| 27 | T. Khumtila Sangtam | Philosophy | 356 | 9233792727 | Paid |
| 28 | Peggy Newmai | Education | 100 | 7628844931 | Paid |
| 29 | Asoinla Longkumer | History | 205 | 9362036933 | Paid |
| 30 | C. Nyungoi Phom | History | 212 | 9862257680 | Paid |
| 31 | Zhimoli Zhimomi | Pol Science | 367 | 8798909857 | Paid |
| 32 | Imtiwala Ozukum | Education | 70 | 7085834710 | Paid |
| 33 | B. Watimenla Aier | History | 209 | 8837431245 | Paid |
| 34 | Kevisetuonuo | History | 237 | 8974714465 | Paid |
| 35 | Mhonroni Ngullie | History | 253 | 8798700337 | Paid |
| 36 | Kupuli Awomi | Sociology | 511 | 8414098691 | Paid |
| 37 | Lupa J. khiamniungan | English | 164 | 9366153799 | Paid |
| 38 | Mosa.E | Philosiphy | 339 | 8730055528 | Paid |
| 39 | Khoniyemchong Chang | Phylosophy | 318 | 9862585575 | Paid |
| 40 | Tiasenla | Sociology | 537 | 7085834814 | Paid |
| 41 | Vikupu | Education | 121 | – | |
| 42 | Albert Sethose | Education | 133 | 6909982633 | Paid |
| 43 | Inoka Y. Kinimi | Education | 71 | 7085401034 | Paid |
| 44 | Adeno Shitiri | Education | 44 | 7628022714 | Paid |
| 45 | Mongsola | Pol. science | 449 | 9863792128 | Paid |
| 46 | Nuchizho | Education | 99 | – | |
| 47 | Sashisenla Jamir | History | 268 | 9366329378 | Paid |
| 48 | Ebibeni Ovung | History | 215 | 8730807586 | Paid |
| 49 | Monyu | Pol Science | 410 | 9863372063 | Paid |
| 50 |
| Trade: Waste Management (Intake: 50 + 50)) | |||||
| 2nd Batch (20th July – 1st August) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Narosenla | Economics | 27 | 9863768571 | Paid |
| 2 | Longchiben | Pol Science | 401 | 9863168570 | Paid |
| 3 | Angela Ezung | Pol.Science | 372 | 9436807611 | Paid |
| 4 | Pukelo Kholia | Education | 102 | 7423976114 | Paid |
| 5 | Itulungbe | Education | 66 | – | |
| 6 | Yob M. | Pol Science | 454 | 9863873715 | Paid |
| 7 | Yezaka K, Zhimo | Pol Science | 453 | 8798851117 | Paid |
| 8 | Lino V. Sumi | Philosophy | 326 | 7628958548 | Paid |
| 9 | Machille Diswang | Philosophy | 331 | 8415987715 | Paid |
| 10 | Cheme S. | Philosophy | 301 | 6009969440 | Paid |
| 11 | Newto Awomi | Philosophy | 341 | 9863914242 | Paid |
| 12 | Nitova | 346 | – | ||
| 13 | Metmei C. phom | Sociology | 518 | 8798861263 | Paid |
| 14 | Vepo | Sociology | 540 | 9863766645 | Paid |
| 15 | Toto Achumi | Sociology | 538 | 9863550010 | Paid |
| 16 | Pezangulie Thong | Philosophy | 349 | 7005561341 | Paid |
| 17 | Pangthai | History | 264 | 8798860940 | Paid |
| 18 | Koklung | 321 | – | ||
| 19 | Weangnyu Konyak | Education | 124 | 8730021303 | Paid |
| 20 | Phaying | 350 | – | ||
| 21 | Sobolepla | Education | 109 | 9362797738 | Paid |
| 22 | Sisinina | Sociology | 533 | 8787853944 | Paid |
| 23 | Ilungraile Disuang | Education | 67 | 8837432913 | Paid |
| 24 | |||||
| 25 | Nikim | – | |||
| 26 | Awa Tep | Philosophy | 298 | 8730840301 | Paid |
| 27 | Marbenla | English | 165 | 9863208326 | Paid |
| 28 | Temsunungsang | Philosophy | 360 | 9863125713 | Paid |
| 29 | Irangsing | 72 | – | ||
| 30 | Meriyani | Sociology | 517 | 7085473434 | Paid |
| 31 | Niloli V. Aye | Philosophy | 344 | 8414870306 | Paid |
| 32 | Atsula | Philosophy | 297 | 9362936975 | Paid |
| 33 | Medemrenla | Sociology | 516 | 8415042281 | Paid |
| 34 | Mhathunglo Kikon | English | 172 | 9362035870 | Paid |
| 35 | Atokili Kinimi | Pol. science | 379 | 9366771083 | Paid |
| 36 | Chumjano Tungoe | History | 213 | 8798092928 | Paid |
| 37 | Renthungo Ovung | Education | 103 | 8730913264 | Paid |
| 38 | Marnungtet | Pol.Science | 403 | 9366128892 | Paid |
| 39 | Akumsanen | History | 198 | 8732844767 | Paid |
| 40 | Esther Zeliang | Philosophy | 309 | 9383012962 | Paid |
| 41 | Ngeamying Konyak | Pol. science | 413 | 9862274328 | Paid |
| 42 | Tsungranagang Lkr | Philosophy | 362 | 9366807536 | Paid |
| 43 | Anita H. Zhimo | Psychology | 457 | 7005368792 | – |
| 44 | H. Vikimu Zhimomi | Pol Science | 555 | 8787677037 | Paid |
| 45 | Mhomo Ovung | Philosophy | 554 | 8798633317 | Paid |
| 46 | Puloto Ayemi | History | 265 | 7085827171 | Paid |
| 47 | Pakichunwailiu Newmai | Pol Science | 422 | 6909604026 | Paid |
7. NTTC
Teacher in-charge: Ms. Neisenuo (8787445101)
| Trade: House wiring & maintainance (Intake: 120) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Sehanlo Magh | 269 | History | 9383045723 | |
| 2 | Anguvika Z Yeptho | 203 | History | 9362500322 | |
| 3 | Hito Swu | 148 | English | 9402238221 | |
| 4 | Vika Yepthomi | 192 | English | 8730860030 | |
| 5 | Wirinchap | 125 | Education | ||
| 6 | Athisu | History | 7629964184 | ||
| 7 | Ave venuh | Political Sc. | 9233246066 | ||
| 8 | I Rosang Pongener | 461 | Psychology | 9366576015 | |
| 9 | Ashanthung | 376 | Political Sc. | 8131968920 | |
| 10 | Chungke Y. Konyak | 383 | Political Sc. | 9366019914 | |
| 11 | Wangto Konyak | 448 | Political Sc. | 8132848308 | |
| 12 | Solomon Yimchunger | 435 | Political Sc. | 9233248668 | |
| 13 | Tudensang ozukum | 515 | Sociology | 7005736514 | |
| 14 | Imsuwati Jamir | 388 | Political Sc. | 9863089415 | |
| 15 | Ashanthung | 376 | Political Sc. | 8131968920 | |
| 16 | Yanat C Konyak | 548 | Economics | 8413076463 | |
| 17 | Tinukumzuk | 547 | Economics | 9863631396 | |
| 18 | Limathung | 81 | Education | ||
| 19 | Imnasashi jamir | 886 | Political Sc. | ||
| 20 | Isaka b Yeptho | 229 | History | 6909544955 | |
| 21 | Yarsunep | 452 | Political Sc. | 7085025147 | |
| 22 | Matsunginba | 404 | Political Sc. | 8414099179 |
| Trade: Fundamentals of Robotic automation and simulation (Intake: 40)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Talisunep Aier | 278 | History | 9863514030 | |
| 2 | Tiamenen | 282 | History | 9863434275 | |
| 3 | Tekasunep | 280 | History | 8798960801 | |
| 4 | Thono | 281 | History | 9366072439 | |
| 5 | Talikaba | 112 | Education | 6909579178 | |
| 6 | Jenpong | 74 | Education | 9863241787 | |
| 7 | Vidila Sangtam | 363 | Philosophy | 82598587177 | |
| 8 | Moichu B.Phom | 25 | Economics | 6009915166 | |
| 9 | Jilika Awomi | 316 | Philosophy | 8798587177 | |
| Trade: Metal fabrication and wood working (Intake: 120)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| SL.no | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Rensathung | 9366230360 | |||
| 2 | Daniel | 7085837391 | |||
| 3 | Liza Aye | 9366191187 | |||
| 4 | Hanlsu Yathy | 9366519044 | |||
| 5 | Ignatius z ovung | 221 | History | 8798856705 | |
| 6 | Nzanti Yanthan | 474 | Psychology | ||
8. PM USHA
Teacher in-charge: Ms. Imokokla (8259990054)
| Trade: Jewellery & Stone fixing (Intake: 50+50)) | |||||
| 1st Batch (6th July – 18th July) | |||||
| Sl No. | Name | Roll No. | Department | Contact no. | Remarks |
| 1 | Atoli Swu | 2 | Economics | 9856825199 | |
| 2 | Achumbeni Shitiri | 43 | Education | 9366689244 | |
| 3 | M Ajungyala Longkumer | 46 | Education | 8974351576 | |
| 4 | Aojenla Longchari | 48 | Education | 6009086865 | |
| 5 | Imainla Pongen | 68 | Education | 7630950520 | |
| 6 | Kemrila | 77 | Education | 9856218313 | |
| 7 | Lothungbeni Ovung | 83 | Education | 7005029684 | |
| 8 | Meyerenla | 91 | Education | 9774877195 | |
| 9 | Phulisuri Bhomij | 101 | Education | 8132891082 | |
| 10 | Risela Sangtam | 105 | Education | 9863348857 | |
| 11 | Riya Jigdung | 106 | Education | 6009966380 | |
| 12 | Adani Z Ovung | 129 | English | 9366850238 | |
| 13 | Changkhumla C Chang | 140 | English | 8730009118 | |
| 14 | Chichano T Jami | 141 | English | 8730086621 | |
| 15 | Khahlem Konyak | 159 | English | 6909846610 | |
| 16 | Kristi Tamang | 162 | English | 8837057087 | |
| 17 | Mhayani Tsopoe | 173 | English | N/A | |
| 18 | Naromenla | 174 | English | 9366350753 | |
| 19 | Petevinuo Kruse | 179 | English | 9863926732 | |
| 20 | Rite U Rabvo | 182 | English | 9862412690 | |
| 21 | Ally A Sangtam | 201 | History | 6009449932 | |
| 22 | Avisela | 207 | History | 9862491589 | |
| 23 | Ili Aye | 222 | History | 6009401827 | |
| 24 | Setila A Sangtam | 273 | History | 9366849553 | |
| 25 | Kitsula Yimchunger | 320 | Philosophy | 8575573224 | |
| 26 | Mercy A Kithan | 333 | Philosophy | 8798062647 | |
| 27 | Mhombeni O Odyuo | 335 | Philosophy | 9362791042 | |
| 28 | Mhonroni N Ovung | 336 | Philosophy | 9366827216 | |
| 29 | Jemina Yeptho | 391 | Political Science | 7085343388 | |
| 30 | Lemei T Phom | 397 | Political Science | 8131928341 | |
