Subject Combination Offered
Group A | Group B |
---|---|
Pol. Science | History |
Sociology | Psychology |
Philosophy | Economics |
Elective English | Education |
Important notes for student
- Intake ceiling 200 in a subject.
- General English and Alternative English / Mil are compulsory for all General and Honours students.
- Elective English is compulsory for English Honours students. General students may opt for it.
- A student has to choose a total of 3 elective subjects from the options given above, with at least one subject from group A or group B.
- Restriction on the combination of the following Electives – Elective English and Philosophy, Economics and Psychology.
- The subject combination is allocated on the basis of merit and availability of seats.
- The honours student should clear 120 credits and General students must clear 90 credits in 6 semesters.
BA COURSE STRUCTURE
1st Semester
Sl. No. | Subject | Credit Point |
1. | Gen. English – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
2nd Semester
Sl. No. | Subject | Credit Point |
1. | Gen. English – II | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
3rd Semester
Sl. No. | Subject | Credit Point |
1. | MIL – I / Alt. English – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
4th Semester
Sl. No. | Subject | Credit Point |
1. | MIL – II / Alt. English – II | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
TOTAL | 19 |
5th Semester
Sl. No. | Subject | Credit Point |
1. | EVS – I | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 4 |
6. | Honours | 4 |
TOTAL | 23 |
6th Semester
Sl. No. | Subject | Credit Point |
1. | EVS – II / CBCS | 3 |
2. | Elective Paper | 4 |
3. | Elective Paper | 4 |
4. | Elective Paper | 4 |
General | 15 | |
5. | Honours | 3 |
6. | Honours or Projects | 4 |
TOTAL | 21 |
Papers & Credit Value
TOTAL NUMBER OF PAPERS | ||
Compulsory | 06 | |
GENERAL | Elective | 18 |
TOTAL | 24 | |
Compulsory | 06 | |
Elective | 18 | |
HONOURS | Honours | 8 or 7 + 1 |
TOTAL | 32 |
TOTAL CREDIT VALUE | ||
1 | GENERAL | 90 |
2 | HONOURS | 120 |
Note:
- Minimum Credit to be completed: 120 for Honours Students and 90 for Pass Students.
- Minimum duration: 3 years (6 Semesters) and Maximum duration: 5 Years (10 Semesters).
FEES STRUCTURE
FEE STRUCTURE FOR 1st SEMESTER
S. No | Description | Amount |
1 | Tuition Fee | Rs. 500 /- |
2 | Library | Rs. 500 /- |
3 | Admission | Rs. 700 /- |
4 | Library Development Fee | Rs. 500 /- |
5 | Internal Examination Fee | Rs. 150 /- |
6 | Session Fee | Rs. 100 /- |
7 | College Development Fee | Rs. 800 /- |
8 | Identity Card | Rs.100 /- |
9 | Games & Sports (Annual) | Rs. 150 /- |
10 | College Magazine (Annual) | Rs. 150 /- |
11 | Students Union Fee | Rs. 100 /- |
12 | Freshers Social (Annual) | Rs 150/- |
13 | Electricity | Rs. 200 /- |
14 | Water | Rs. 100 /- |
15 | Library Caution Money Refundable | Rs. 1000 /- |
16 | N.U Affiliation Fee | Rs. 150 /- |
17 | N.U Regd. Fee | Rs. 150 /- |
18 | N.U Enrolment Fee | Rs. 50 /- |
19 | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 5750 /- | |
Uniform fee (Full Set) (Both Boys & Girls) | Rs. 1450 /- | |
G. TOTAL | Rs. 7200 /- |
FEE STRUCTURE FOR 3rd & 5th SEMESTER
S. No | Description | Amount |
1 | Tuition Fee | Rs. 500 /- |
2 | Library | Rs. 500 /- |
3 | Admission | Rs. 700 /- |
4 | Library Development Fee | Rs. 500 /- |
5 | Internal Examination Fee | Rs. 150 /- |
6 | Session Fee | Rs. 100 /- |
7 | College Development Fee | Rs. 800 /- |
8 | Identity Card | Rs.100 /- |
9 | Games & Sports (Annual) | Rs. 150 /- |
10 | College Magazine (Annual) | Rs. 150 /- |
11 | Students Union Fee | Rs. 100 /- |
12 | Freshers Social (Annual) | Rs 150/- |
13 | Electricity | Rs. 200 /- |
14 | Water | Rs. 100 /- |
15 | Library Caution Money | NIL |
16 | ANCSU | NIL |
17 | N.U Regd. Fee | Rs. 150 /- |
18 | N.U Enrolment Fee | Rs. 50 /- |
19 | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 4600 /- |