B.Com COURSE STRUCTURE
1st Semester
Sl. No. | Subject | Credit Point |
1. | Gen. English – I | 3 |
2. | Principal of Management | 4 |
3. | Indian Banking System | 4 |
4. | Financial Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
2nd Semester
Sl. No. | Subject | Credit Point |
1. | Gen. English – II | 3 |
2. | Business Economics | 4 |
3. | Commercial Law | 4 |
4. | Financial Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
3rd Semester
Sl. No. | Subject | Credit Point |
1. | MIL / Alt. English – I | 3 |
2. | Organization Behaviour | 4 |
3. | Auditing | 4 |
4. | Cost Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
4th Semester
Sl. No. | Subject | Credit Point |
1. | MIL / Alt. English – II | 3 |
2. | Fundamentals of Entrepreneurship | 4 |
3. | Accounting for Managerial Decision | 4 |
4. | Corporate Accounting | 4 |
General | 15 | |
5. | Honours Paper | 4 |
TOTAL | 19 |
5th Semester
Sl. No. | Subject | Credit Point |
1. | EVS – I | 3 |
2. | Business Environment | 4 |
3. | BMCA | 4 |
4. | Company Law | 4 |
General | 15 | |
5. | Honours Paper | 3 |
6. | Honours Paper | 4 |
TOTAL | 22 |
6th Semester
Sl. No. | Subject | Credit Point |
1. | EVS – II / CBSC | 3 |
2. | Business Communication | 4 |
3. | Business Statistics | 4 |
4. | Income Tax & Practice | 4 |
General | 15 | |
5. | Honours Paper | 3 |
6. | Honours Paper | 4 |
TOTAL | 22 |
Papers & Credit Value
TOTAL NUMBER OF PAPERS | ||
Compulsory | 05 | |
GENERAL | Elective | 19 |
TOTAL | 24 | |
Compulsory | 05 | |
Elective | 19 | |
HONOURS | Honours | 07 |
Projects | 01 | |
TOTAL | 32 |
TOTAL CREDIT VALUE | ||
1 | GENERAL | 90 |
2 | HONOURS | 120 |
B.COM honours papers in the optional groups
Semester | Accounting & Finance Group | Management Group |
1 | BCAF-01 Financial Management | BCM-01 Financial Management |
2 | BCAF-02 Advance Financial Accounting | BCM-02 Sales Management |
3 | BCAF-03 Indirect Taxes | BCM-03 Bank Management |
4 | BCAF-04 Advance Auditing | BCM-04 Insurance Management |
5 | BCAF-05 Advanced Cost & Management Accounting | BCM-05 Human Resource Management |
BC-505 Project Planning & Control | BC-505 Project Planning & Control | |
6 | BCAF-06 Projects | BCM-06 Projects |
BC-605 Financial Market Operations | BC-605 Financial Market Operations |
Note:
- Minimum Credit to be completed: 120 for Honours Students and 90 for Pass Students.
- Minimum duration: 3 years (6 Semesters) and Maximum duration: 5 Years (10 Semesters).
FEE STRUCTURE
FEE STRUCTURE FOR 1st SEMESTER
S. No | Description | Amount |
1 | Tuition Fee | Rs. 500 /- |
2 | Library | Rs. 500 /- |
3 | Admission | Rs. 700 /- |
4 | Library Development Fee | Rs. 500 /- |
5 | Internal Examination Fee | Rs. 150 /- |
6 | Session Fee | Rs. 100 /- |
7 | College Development Fee | Rs. 800 /- |
8 | Identity Card | Rs.100 /- |
9 | Games & Sports (Annual) | Rs. 150 /- |
10 | College Magazine (Annual) | Rs. 150 /- |
11 | Students Union Fee | Rs. 100 /- |
12 | Freshers Social (Annual) | Rs 150/- |
13 | Electricity | Rs. 200 /- |
14 | Water | Rs. 100 /- |
15 | Library Caution Money Refundable | Rs. 1000 /- |
16 | N.U Affiliation Fee | Rs. 150 /- |
17 | N.U Regd. Fee | Rs. 150 /- |
18 | N.U Enrolment Fee | Rs. 50 /- |
19 | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 5750 /- | |
Uniform fee (Full Set) (Both Boys & Girls) | Rs. 1450 /- | |
G. TOTAL | Rs. 7200 /- |
FEE STRUCTURE FOR 3rd & 5th SEMESTER
S. No | Description | Amount |
1 | Tuition Fee | Rs. 500 /- |
2 | Library | Rs. 500 /- |
3 | Admission | Rs. 700 /- |
4 | Library Development Fee | Rs. 500 /- |
5 | Internal Examination Fee | Rs. 150 /- |
6 | Session Fee | Rs. 100 /- |
7 | College Development Fee | Rs. 800 /- |
8 | Identity Card | Rs.100 /- |
9 | Games & Sports (Annual) | Rs. 150 /- |
10 | College Magazine (Annual) | Rs. 150 /- |
11 | Students Union Fee | Rs. 100 /- |
12 | Freshers Social (Annual) | Rs 150/- |
13 | Electricity | Rs. 200 /- |
14 | Water | Rs. 100 /- |
15 | Library Caution Money | NIL |
16 | ANCSU | NIL |
17 | N.U Regd. Fee | Rs. 150 /- |
18 | N.U Enrolment Fee | Rs. 50 /- |
19 | Quality Assurance Fee (IQAC) | Rs. 200 /- |
TOTAL | Rs. 4600 /- |