
The Department of Commerce was established in 1969, three years after the founding of the College, the Department has consistently upheld its motto, “Learn, Innovate, Excel,” by providing a robust education that combines both theoretical knowledge and practical skills. Initially offering both Honours (Accounting & Finance and Management) and Pass courses, the department now exclusively offers the B.Com (Honours) course in alignment with Nagaland University, the New Education Policy (NEP) 2020 and the Four-Year Undergraduate Program (FYUGP), ensuring a specialized academic experience. With a dedicated team of nine experienced faculty members, the department continues to evolve to meet the demands of the ever-changing world of commerce. It plays a vital role in shaping future leaders who excel in business, finance and economics, through innovation, personalized guidance and a commitment to excellence.
VISION AND MISSION
To become a centre of academic excellence in Commerce and Management, dedicated to delivering high-quality education and fostering holistic development.
- Annual Plan of Action
- Class Routine
- Department Club
- Activity Report
- Meeting Minutes & Action Taken Report
- Advance Learners List
- Backlogged Students
- SWOC Analysis
- Alumni
- Question Papers
- Results
- Retired & Former Faculty
SIGNIFICANT OF THE LOGO
The BOOK Signifies “ LEARNING”
The BULB Signifies “INNOVATION”
The CAP signifies “EXCELLENCE
The core philosophy is to “LEARN,” harness the knowledge gained to spark “INNOVATIONS” and through continuous growth to achieve lasting “EXCELLENCE.”
Courses Offered
SEMESTER – 1
Paper No. | Name of the Paper | Credit |
C-1 | Financial Accounting (Core( | 4 |
C-2 | Business Law | 4 |
M-1 | Financial Accounting (Minor) | 4 |
SEC | Business Communication | 2 |
IDC | EVS | 3 |
AEC | English | 2 |
SEMESTER -2
Paper No. | Name of the Paper | Credit |
C-3 | Corporate Accounting (Core) | 4 |
C-4 | Corporate Law | 4 |
M-2 | Corporate Accounting (Minor) | 4 |
VAC | Entrepreneurship Essential (SWAYAM) | 3 |
IDC | Basic Mathematics | 2 |
AEC | English | 2 |
SEMESTER – 3
Paper No. | Name of the Paper | Credit |
C-5 | Business Statistics (Core) | 4 |
C-6 | Income Tax Law and Practice | 4 |
M-3 | Business Statistics (Minor) | 4 |
SEC | E-Commerce | 3 |
IDC | Tourism Management | 3 |
AEC | English | 2 |
SEMESTER – 4
Paper No. | Name of the Paper | Credit |
C-7 | Cost Accounting (Core) | 4 |
C-8 | Indian Financial System | 4 |
M-4 | Cost Accounting (Minor) | 4 |
SEC | Entrepreneurship and Start-up Business | 3 |
VAC | E-Business (SWAYAM) | 3 |
AEC | English | 2 |
SEMESTER – 5
Paper No. | Name of the Paper | Credit |
C-9 | Management Accounting (Core) | 4 |
C-10 | Banking Theory and Practice | 4 |
C-11 | Business Organisation and Management | 4 |
M-5 | Management Accounting (Minor) | 4 |
Dissertation | 2 | |
Internship | 2 | |
VAC | Even Management | 2 |
SEMESTER – 6
Paper No. | Name of the Paper | Credit |
C-12 | Goods and Services Tax (GST) and Custom Law | 4 |
C-13 | Fundamentals of Insurance | 4 |
C-14 | Auditing | 4 |
C-15 | Business Economics | 4 |
Employability Internship* | 2 | |
Research Internship* | 2 |
*One Paper Out of Two Papers
SEMESTER – 7
Paper No. | Name of the Paper | Credit |
C-16 | Organisational Behaviour (Core) | 4 |
C-17 | Financial Analysis and Reporting | 4 |
C-18 | Financial Management | 4 |
C-19 | Research Methodology | 4 |
M-7 | Business Ethics and Corporation (Minor) | 4 |
SEMESTER – 8
Paper No. | Name of the Paper | Credit |
C-20 | Marketing Management | 4 |
C-21* | International Business | 4 |
C-22* | Quantitative Techniques | 4 |
C-23* | Cyber, IPR and Environmental Laws | 4 |
C-24 | Dissertation | 12 |
M-8 | Accounting Managerial Decision (Minor) | 4 |
Faculty