- 2020 Subject Topper
| Name | CGPA |
| V Chingthian Nem | 6.01 |
2. Semester-wise Advanced Learners
- B.A 2nd Semester
| Sl. No. | Name | SGPA |
| 1 | Aienla Jamir | 6.84 |
| 2 | Belila Ao | 6 |
| 3 | Khile Kath | 6 |
| 4 | Lanusenla | 6 |
| 5 | Vini Chophy | 6 |
| 6 | Vituna | 6 |
| 7 | Chuchangren | 5.84 |
| 8 | Jervis K. Chishi | 5.79 |
| 9 | Kalibo Y Wotsa | 5.79 |
| 10 | Lituna Ayemi | 5.63 |
- B.A 4th Semester
| Sl. No. | Name | SGPA |
| 1 | K Nginai | 6.42 |
| 2 | T Ashik Konyak | 6.42 |
| 3 | Tsuham N | 6.21 |
| 4 | Chilila Sangtam | 6.05 |
| 5 | Tamarle Pame | 6.05 |
| 6 | Y Yingli | 6.05 |
| 7 | Ruvelu Rhakho | 6 |
| 8 | Tolivi Chishi | 6 |
| 9 | A Imtiwati | 5.84 |
| 10 | arensenla | 5.84 |
- B.A 6th Semester
| Sl. No. | Name | CGPA |
| 1 | Mucham L | 5.96 |
| 2 | J Bengangsenla LKR | 5.77 |
| 3 | Longkoi P | 5.52 |
| 4 | Limasenla Langu | 5.45 |
| 5 | Murukali N | 5.43 |
| 6 | Swati Kumari Sahani | 5.42 |
| 7 | Imlinaro | 5.31 |
| 8 | Lizakali | 5.31 |
| 9 | Mongwan Konyak | 5.28 |
| 10 | chongpi | 5.23 |