
The Department of Physics at Dimapur Government College formally commenced in June 2025. The department follows the FYUGP curriculum of Nagaland University in accordance with the provisions of the National Education Policy (NEP) 2020. The department aims to promote academic excellence and strive for innovation within the field of Physics. It offers a major program and the department was started with one faculty member.
The department endeavors to develop a dynamic academic community focused on the advancement of physics, research and education. The department envisions to contribute towards sustainable development and scientific progress, and aspires to equip students with knowledge and skills necessary to emerge as future in the discipline.
Motto: “Advancing Knowledge through fundamental inquiry”
Vision:
To advance physics understanding through collaborative, interdisciplinary efforts that address complex scientific challenges and promote sustainable development.
- Annual Plan of Action
- Class Routine
- Department Club
- Activity Report
- Meeting Minutes & Action Taken Report
- Advance Learners List
- Research Project Works & Research Internship
- Backlogged Students
- SWOC Analysis
- Alumni
- Question Papers
- Results
- Retired & Former Faculty
Mission:
The mission of a college physics department is to
- Educate students to think analytically, solve complex problems and communicate scientific ideas clearly
- Prepare students for careers and further studies through rigorous training in core areas like classical and quantum mechanics, electricity and magnetism, thermodynamics and modern experimental methods
- Encourage intellectual curiosity, innovation and critical thinking through active engagement in research and real world projects with faculty
- Offer a broad set of courses which connect physics to other scientific, technical and societal issues, including general education and service courses for non-major
- Foster an inclusive, collaborative and supportive learning environment for students from all backgrounds
- Engage with the community through outreach programs and support for local science.
Courses Offered
Major Course (Core papers)
| Paper Code | Course Code | Title of the paper | Total Credit |
| SEMESTER – 1 | |||
| C-1(T) | PHYC-101 | Mathematical Physics– I | 3(T)+ 1 (P)= 4 |
| C-1(P) | |||
| C-2(T) | PHYC-102 | Mechanics | 3(T)+ 1 (P)= 4 |
| C-2(P) | |||
| SEMESTER – 2 | |||
| C-3(T) | PHYC-201 | Digital Systems and Applications | 3(T)+ 1 (P)= 4 |
| C-3(P) | |||
| C-4(T) | PHYC-202 | Waves and Optics | 3(T)+ 1 (P)= 4 |
| C-4(P) | |||
| SEMESTER – 3 | |||
| C-5(T) | PHYC-301 | Mathematical Physics– II | 3(T)+ 1 (P)= 4 |
| C-5(P) | |||
| C-6(T) | PHYC-302 | Electricity and Magnetism | 3(T)+ 1 (P)= 4 |
| C-6(P) | |||
| SEMESTER – 4 | |||
| C-7(T) | PHYC-401 | Analog Systems and Applications | 3(T)+ 1 (P)= 4 |
| C-7(P) | |||
| C-8(T) | PHYC-402(A) OR PHYC-402(B) | Mathematical Physics– III OR Communication System | 3(T)+ 1 (P)= 4 |
| C-8(P) | |||
| SEMESTER – 5 | |||
| C-9(T) | PHYC-501 | Elements of Modern Physics | 3(T)+ 1 (P)= 4 |
| C-9(P) | |||
| C-10(T) | PHYC-502 | Thermal Physics | 3(T)+ 1 (P)= 4 |
| C-10(P) | |||
| C-11(T) | PHYC-503 | Quantum Mechanics and Applications | 3(T)+ 1 (P)= 4 |
| C-11(P) | |||
| SEMESTER – 6 | |||
| C-12(T) | PHYC-601 | Statistical Mechanics | 3(T)+ 1 (P)= 4 |
| C-12(P) | |||
| C-13(T) | PHYC-602 | Electromagnetic Theory | 3(T)+ 1 (P)= 4 |
| C-13(P) | |||
| C-14(T) | PHYC-603 | Solid State Physics | 3(T)+ 1 (P)= 4 |
| C-14(P) | |||
| C-15(T) | PHYC- 604(A)OR PHYC-604(B) | Experimental Techniques OR Physics of Devices and Communications Systems | 3(T)+1(P)=4 OR 3(T)+ 1 (P)= 4 |
| C-15(P) | |||
SKILL ENHANCEMENT COURSES (3CreditEach)
| Course Title | Total Credit | |
| Skill Enhancement Course | Renewable Energy and energy Harvesting | 3 |
| Weather Forecasting | 3 | |
| Radiation Safety | 3 |
