ELECTION COMMISSION
List of Elected Class Representatives 2026-2027
| B.A/B.COM/B.SC 1st SEMESTER | ||
| DEPARTMENT | NAME | GENDER |
| ECONOMICS | METTEE H ONGH | M |
| B. THUNGCHANBENI | F | |
| EDUCATION | T. ARODI SANGTAM | M |
| SANJANA PRADHAN | F | |
| ENGLISH | SENTIAKUM | M |
| KENEISENO | F | |
| HISTORY | RANDANBEMO YANTHAN | M |
| Female Post Vacant | ||
| PHILOSOPHY | ABITA CHRISTOPHER | M |
| TITONI S. TERESA | F | |
| POLITICAL SCIENCE | BOKTANCHAN PATRICK | M |
| SANAHAN DEVI | F | |
| PSYCHOLOGY | VUNGTHUNGO S NGULLIE | M |
| LINOTO K JAKHA | F | |
| SOCIOLOGY | MUGHATO KAPPO | M |
| ROSY M KONYAK | F | |
| B.COM | ZHAVI LUHO | M |
| SHAHANA | F | |
| MATHEMATICS | SANGAOLOU SOLOMON | M |
| LEJAI H. KONYAK | F | |
| PHYSICS | ALUNGDI | M |
| SHREYA DEVI | F | |
| B.A 3rd SEMESTER / B.COM 3rd SEMESTER | ||
| DEPARTMENT | NAME | GENDER |
| ECONOMICS | WORHONTHUNG NGULLIE | M |
| EYINGBENI LOTHA | F | |
| EDUCATION | SHEM | M |
| CHRISTINA PANMAI | F | |
| ENGLISH | THENGAM PHOM | M |
| LIKUSA AYE | F | |
| HISTORY | BINMONGBA C | M |
| SANJITA SINHA | F | |
| PHILOSOPHY | APULO K KATTIMI | M |
| KHOMNIU T. | F | |
| POLITICAL SCIENCE | HONNGAM M.K. | M |
| TIABENLA JAMIR | F | |
| PSYCHOLOGY | SONU THAKUR | M |
| TONIKA I KIBA | F | |
| SOCIOLOGY | NZANBEMO M SHITIRI | M |
| SHONGMETH KONYAK | F | |
| B.COM | SHAHIN ALAM | M |
| BARNA CHAKRABORTY | F | |
| MATHEMATICS | MULAI H | M |
| Female Post Vacant | ||
| PHYSICS | Male Post Vacant | |
| AFREEN KHATOON | F | |
| B.A 5th SEMESTER / B.COM 5th SEMESTER | ||
| DEPARTMENT | NAME | GENDER |
| ECONOMICS | Male Post Vacant | |
| Female Post Vacant | ||
| EDUCATION | AGHATO K CHOPHY | M |
| CHINGNYU ONGLA | F | |
| ENGLISH | Male Post Vacant | |
| PAUZIENGAULE IHEILUNG | F | |
| HISTORY | LICHUMTHUNG HUMTSOE | M |
| GRACE KIKON | F | |
| PHILOSOPHY | NGAMPAN C. KONYAK | M |
| Female Post Vacant | ||
| POLITICAL SCIENCE | INSAMLUNGBE ZELIANG | M |
| Y. MONGSOLA YIMCHUNGER | F | |
| PSYCHOLOGY | Male Post Vacant | |
| OPANGTILA JAMIR | F | |
| SOCIOLOGY | METMEI | M |
| KIZIUCULE | F | |
| B.COM | PASANG TAMANG | M |
| DHAN MAYA | F | |
| B.A 7TH SEMESTER / B.COM 7TH SEMESTER | ||
| DEPARTMENT | NAME | GENDER |
| ECONOMICS | male Post Vacant | |
| NZANTI JAMI | F | |
| EDUCATION | Female Post Vacant | |
| Male Post Vacant | ||
| ENGLISH | ||
| LITINA MURU | F | |
| HISTORY | KHONGKHAO KHIAMNIUNGAN | M |
| JATMEI WANGRU | F | |
| PHILOSOPHY | Female Post Vacant | |
| Male Post Vacant | ||
| POLITICAL SCIENCE | CHINGMAI | F |
| Male Post Vacant | ||
| SOCIOLOGY | SENTILONG AMER | M |
| SUNIYA TRIPURA | F | |
| B.COM | Female Post Vacant | |
| Male Post Vacant | ||
DIMAPUR GOVERNMENT COLLEGE STUDENTS’ COUNCIL 2026-27
| Sl. No | Post | Name | Remarks |
| 1 | General Secretary | HETIBA T. SANGTAM | Reserved |
| 2 | Assistant General Secretary | NZANBEMO M SHITIRI | Elected |
| 3 | Games and Sports Secretary | RIDONGCHANG CHINGMIRI | Reserved |
| 4 | Assistant Games and Sports Secretary | WORHONTHUNG NGULLIE | Elected |
| 5 | Finance Secretary | DIJENLIU KAMEI | Reserved |
| 6 | Representative To ANCSU (Senior) | NUKSHIKALA PONGEN | Elevated |
| 7 | Representative To ANCSU (Junior) | ALUNGDI | Elected |
| 8 | Literary Secretary | SHONGMETH KONYAK | Elected |
| 9 | Women Coordinator | CHRISTINA PANMAI | Elected |
| 10 | Boys’ Common Room Secretary | BOKTANCHAN PATRICK | Elected |
| 11 | Girls’ Common Room Secretary | B THUNGCHANBENI EZUNG | Elected |
| 12 | Cultural Secretary | EYINGBENI LOTHA | Elected |
| 13 | Information And Publicity Secretary | BIMONGBA C | Elected |
| 14 | Assistant Information and Publicity Secretary | KENEISENO TSUKRU | Elected |
Sd/-
Dr. T. ZANTHUNGO NGULLIE
Convenor
Election Commission 2026-2027