I.. Personal details:
- Name (Dr./Mr./Ms.) : Dr Temjennaro Jamir
- Designation : Assistant Professor
- MA/MCom/MSc & Univ.: Kohima Science College, Kohima
- NET/JRF & Year : NET-JRF 2023
- MPhil/PhD & Univ. : PhD 2023, Kohima Science College, Kohima
- Contact Number(s): : 8974719295
- E-mail: : temjennarojamir.tj@gmail.com
II. a. Title of thesis (for M.Phil /Ph.D): A Numerical Study of The Soret Effect on Some Unsteady Flow Problems of Viscous Fluids.
b. University: Kohima Science College affiliated to Nagaland University
c. Year of completion: 2023
III. Research Projects: (Undertaken/Ongoing)
Title of Project(s) completed/Ongoing | Funding Agency & Amount | As PI/Co-PI | Date & Year of Completion |
1.Study of Mixed Convective Boundary Layer Flow, Heat and Mass Transfer in a Binary Fluid Mixture. | Directorate of Higher Education, Nagaland Rs 1,00,000/- | Co-PI | 2024 |
2. Numerical Study of Boundary Layer Flow Heat and Mass Transfer over a Curved Stretching Surface. | Kohima Science College, Kohima Rs 50,000/- | Co-PI | 2025 |
- Research Papers:
Sl.No. | Title of the paper published | Year of Publication | Name of Journal with ISSN No. | Vol. & Issue No. |
1. | Mixed convection MHD boundary layer flow, heat, and mass transfer past an exponential stretching sheet in porous medium with temperature dependent fluid properties. | 2022 | Numerical Heat Transfer, Part A: Applications 1040-7782 | 83(12) |
2. | Effects of Radiation Absorption, Soret, and Dufour on Unsteady MHD Mixed Convective Flow Past a Vertical Permeable Plate with Slip Condition and Viscous Dissipation. | 2023 | Journal of Heat Mass Transfer Research 2383-3068 | 9 |
3. | Unsteady Magnetohydrodynamic Slip Flow, Heat and Mass Transfer over a Permeable Stretching Cylinder with Soret and Dufour Effects in Porous Medium. | 2023 | Defect and Diffusion Forum 1012-0386 | 424 |
4. | Effect of the Non-Linear Radiative Unsteady Mixed Convective Flow over a Curved Stretching Surface with Soret and Dufour effects: A numerical study. | 2024 | Defect and Diffusion Forum 1012-0386 | 430 |
5. | Temperature Reduction of a Hot Component Enclosed in a Ring Filled with Power-Law Ferrofluid Under the Effect of Magnetic Field and Heat Absorption: Benefit from LBM Ability to Simulate Radiation–Convection Heat Transfer. | 2024 | Iranian Journal of Science and Technology – Transactions of Mechanical Engineering 2228-6187 | 48 |
6. | Soret and Dufour effects on unsteady non-linear mixed convection flow past a stretching sheet influenced by non-linear thermal radiation. | 2024 | Numerical Heat Transfer, Part A: Applications 1040-7782 | 86(14) |
7. | The Effects of Soret and Dufour on an Unsteady MHD Convective flow past a Vertical permeable plate subject to Viscous Dissipation and Velocity slip. | 2024 | Latin American Applied Research 0327-0793 | 54(4) |
8. | Dufour and Soret Effects on Unsteady MHD Mixed Convective Flow across a Stretching Curved Surface with Thermal and Velocity slip: A numerical study | 2024 | Journal of Thermal Engineering 2148-7847 | 10(3) |
9. | Soret and Dufour Effects on an Unsteady MHD Flow about a Permeable Rotating Vertical Cone with Variable Fluid Properties. | 2024 | Archives of Thermodynamics 1231-0956 | 45(1) |
10. | Numerical Performances of Internal Heat Generation and Quadratic Thermal Radiation Influences on Unsteady MHD Mixed Convective Flow About a Curved Stretching Surface Embedded in Porous Medium. | 2025 | Heat Transfer 2688-4534 |
V. Details of papers presented in Seminars/Conferences/Symposium/Workshops:
Sl.No. | Title/Topic | Name of the Programme | Organiser | Date & Year | Level (Intl/Natl/ Regl/State/Local) |
1. | Effects of Radiation Absorption, Soret and Dufour on Unsteady MHD Mixed Convective Flow past a Vertical Permeable Plate with Slip Condition and Viscous Dissipation | The International conference on Recent Advances in Technology, Engineering, Science and Management (ICRATESM 2023) | Dilkap Research institute of Engineering and Management Studies, Mumbai | 16th & 17th March 2023 | International |
2. | Soret and Dufour Effects on an Unsteady MHD Flow from a Permeable Rotating Vertical Cone with Variable Fluid Properties | The International conference on Recent Advances in Technology, Engineering, Science and Management (ICRATESM 2023) | Dilkap Research institute of Engineering and Management Studies, Mumbai | 16th and 17th March 2023 | International |
3. | Unsteady Magnetohydrodynamic slip flow, heat and mass transfer over a permeable stretching cylinder with Soret and Dufour effects in porous medium | 8th International Conference on Engineering Research and Innovations (ICERI-2023) | Terna Engineering College (TEC), Nerul, Navi Mumbai | 21st and 22nd September 2023 | International |
4. | Effect of the Non-Linear Radiative Unsteady Mixed Convective Flow over a Curved Stretching Surface with Soret and Dufour effects: A Numerical Study | Departmental Seminar | Research and Development Cell, Phek Government College, Phek | 1st March 2025 | Local |
VI. Contribution Towards Extension/Community Works (Only activities related to Academics)
Sl.No. | Nature of contribution | Name of Organisation | Year(s) |
1. | Reviewer | Journal of advances in Mathematics and Computer Science | 2024 |
2. | Reviewer | Results in Engineering | 2025 |
3. | Reviewer | Modern physics letters B | 2025 |
4. | Reviewer | Archives of Thermodynamics | 2025 |
IX. Academic related training/Courses of 4 days and above attended (RC, OC, STC, FDP, Soft Skill, FIP, etc.)
Sl. No. | Name of the Programme | Name of Organization | Period & Year |
1. | 1st 3 Day Entry Level Induction Programme for Newly Recruited Assistant Professors of Department of Higher Education, Nagaland | State College of Teacher Education, Kohima | 25th -27th September 2024 |
2. | 13th Faculty Induction Programme | Malaviya Mission Teacher Training Centre, Mizoram University | 24th April-21st May 2025 |
X. Seminars/Conferences/Symposium/Workshops Organized/Chaired/Attended at International/National/ Regional/State/Local levels:
Sl. No. | Name of the programme | Name of Organisation | Nature of Participation | Date & Year |
1. | National Webinar on Fluid Dynamics | Department of Mathematics and Statistics, Manipal University, Jaipur | Attended | 23rd June 2020 |
2. | Two Days National Webinar on Fluid Mechanics | Department of Science and Humanities, KGiSL Institute of Technology, Saravanampatti, Coimbatore | Attended | 29th and 30th June 2020 |
3. | 2-Day State Level Training in Mathematics | Department of Mathematics, Kohima Science College, Jotsoma | Attended | 15th and 16th April 2021 |
4. | One-day National Webinar on “Linear Algebra and Number Theory” | Department of Mathematics, Kohima Science College, Jotsoma | Chaired | 9th November, 2021 |
5. | Workshop on “Accelerating Sustainable Development Goals (SDGs) through Methodology and Research” | Research cell, St. John College in collaboration with Research cell and Information System (RIS) for Developing countries, New Delhi and NETRA | Attended | 27th March 2024 |
6. | Departmental Seminar | Research and Development Cell, Phek Government College, Phek | Attended | 21th September 2024 |