List of Advance Learners 2023-24
| B.A 2nd Semester | ||
| SL. | STUDENT NAME | SGPA |
| 1 | EUNICE | 8.95 |
| 2 | LANUIENLA LONGCHAR | 8.2 |
| 3 | PIKATOLI AYE | 8 |
| 4 | KEDUONEINUO LINYU | 7.35 |
| 5 | SHEKHOLU LOHE | 7.35 |
| 6 | ARILEPDANG | 7.25 |
| 7 | NGAPKAM H. KONYAK | 7.05 |
| 8 | KETHONGUNUO RIO | 6.9 |
| 9 | LIKI SUMI | 6.9 |
| 10 | VIHUTOLI ACHUMI | 6.75 |
| B.A 4th Semester | ||
| SL. | STUDENT NAME | SGPA |
| 1 | MUSKAAN RAI | 8.75 |
| 2 | K. MENANG | 8.55 |
| 3 | SUNDY T. KANO | 8.55 |
| 4 | KIMERI ODYUO | 8.5 |
| 5 | PETEVINUO CHAKRUNUO | 8.35 |
| 6 | KHONZANI | 8.3 |
| 7 | NIANCHAI L | 8.25 |
| 8 | ROSE YANTHAN | 8.05 |
| 9 | HIPENLE TEP | 7.95 |
| 10 | ILOLI G. SHOHE | 7.9 |
| B.A 6th Semester | ||
| SL. NO. | STUDENT NAME | CGPA |
| 1 | TOTO K. AWOMI | 6.43 |
| 2 | MEDEMSANGLA | 6.41 |
| 3 | AMENKALI AYE | 6.29 |
| 4 | NIMO L | 6.29 |
| 5 | ESHAK KONYAK | 5.97 |
| 6 | SUNITA CHETRI | 5.9 |
| 7 | KUZO VENUH | 5.89 |
| 8 | TIAYANGER AO | 5.87 |
| 9 | YINGMOI A. PHOM | 5.87 |
| 10 | TOBOLI AYEMI | 5.78 |
(MS. DIETHOSEU MEPFHUO)
Head, Department of Education