Annual Report 2023-2024
Table- 1: B.A 3rd Semester with 1st Semester Backlog.
Subject | History | Pol.sc | Psychology | Philosophy | Sociology | English | Economics |
No. of Students appeared | 11 | 5 | 6 | 8 | 5 | 1 | 1 |
No. of students Passed | 11 | 4 | 5 | 8 | 5 | 1 | 1 |
No. of students failed | – | 1 | – | – | – | – | – |
Subject wise Percentage | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
Table- 2: B.Com 3rd Semester with 1st Semester Backlog.
Subject | Business law | E.V.S | Financial Accounting |
No. of Students Appeared | 3 | 5 | 6 |
No. of Students Passed | 2 | 5 | 6 |
No. of students Failed | 1 | – | – |
Subject wise Percentage | 66.67% | 100% | 100% |
Table- 3: B.A. 5th Semester with 3rd semester Backlog.
Subject | Psychology | Philosophy | Economics | Education | Pol Science | Financial Literacy |
No. of students Appeared | 1 | 1 | 1 | 1 | 1 | 6 |
No. of students Passed | – | – | – | 1 | 1 | 6 |
No. of students Failed | 1 | 1 | 1 | – | – | – |
Subject wise percentage | 0% | 0% | 0% | 100% | 100% | 100% |
Table 4: B.Com 5th Semester with 3RD Semester Backlog
Subject | Organisational Behaviour | Cost Accounting | Bank Management | Indirect text | Auditing |
No. of students Appeared | 2 | 3 | 1 | 11 | 2 |
No. of students Passed | 1 | 3 | 1 | 11 | 2 |
No. of students Failed | 1 | – | – | – | – |
Subject wise percentage | 50% | 100% | 100% | 100% | 100% |
Table 5: B.A. 4th Semester with 2nd Semester Backlog
Subject | Sociology | E.V.S | Education | History | English | Economics | Pol. science |
No. of students Appeared | 1 | 5 | 1 | 1 | 1 | 4 | 2 |
No. of Students Passed | 1 | 5 | 1 | 1 | 1 | 1 | 2 |
No of Students Failed | – | – | – | – | – | 3 | – |
Subject Wise Percentage | 100% | 100% | 100% | 100% | 100% | 25% | 100% |
Table 6: B.A 6TH Semester with 4th Semester Backlog
Subject | Sociology | Education | Pol. Science |
No. of students Appeared | 4 | 1 | 2 |
No. of students passed | 4 | 1 | 2 |
No. of students failed | – | – | – |
Subject Wise percentage | 100% | 100% | 100% |
Table 7: B Com. 4th Semester with 2nd Semester Backlog
Subject | Corporate Accounting | Corporate Law | EVS | Psychology minor |
No. of Students Appeared | 1 | 2 | 2 | 1 |
No. of Students Passed | 1 | 2 | 2 | 1 |
No. of students Failed | – | – | – | – |
Subject wise percentage | 100% | 100% | 100% | 100% |
Table 8: B.Com 6th semester with 4th semester Backlog
Subject | Corporate Accounting | Advance Auditing | Advance Managerial Decision | Insurance Management |
No. of Students Appeared | 10 | 5 | 1 | 1 |
No. of Students Passed | 9 | 5 | 1 | 1 |
No. of Students Failed | 1 | – | – | – |
Subject- Wise Percentage | 90% | 100% | 100% | 100% |
(MS. BUNO ANGAMI )
Convenor
Remedial & Coaching Committee
Dimapur Govt. College