DIMAPUR GOVERNMENT COLLEGE
Dimapur: Nagaland
NAAC Acredited Grade B+
Alumni Committee
Student Progression 2023-2024
| Sl No | Name Contact No. | Institute | ID Card |
| 1. | Ms. Lito H. Achumi 8798031515 | Trinity Theological College Dimapur , Nagaland | ![]() |
| 2. | Ms. Sungtinaro Jamir | MA Psychology Nagaland University | ![]() |
| 3. | Ms. Aleu Sopfiinuo | MA Psychology Nagaland University | ![]() |
| 4. | Ms. Bendangrenla | MA Psychology Geeta University Panipat, Delhi NCR | ![]() |
| 5. | ImyachetlachanKija 7085880970 | MA Education Dimapur Govt College. NU | ![]() |
| 6. | Ms Tana A. Awomi 8258871471 | MA History And Archaeology NU | ![]() |
| 7. | Neiwuzo-u Lohe | MA English Hyderabad. 2023-25 | ![]() |
| 8. | Sashirenla | MA, History And Archaeology. NU | |
| 9. | Y. Thechanoshittiri | MAHistory And Archaeology, NU | |
| 10. | Kamsola Joseph | MA History And Archaeology NU | ![]() |
| 11. | Chikumla D. Yimchunger | MA History And Archaeology NU | ![]() |
| 12 | Lichon M Ezung | Ma History IGNOU | |
| 13 | Seigoulenhoakip | Ma Political Science JNU, Delhi | |
| 14 | Yanpvuthung Odyuo | MA Political Science JNU, Delhi | ![]() |
| 15 | Phangnyo Konyak | MA Political Science, IGNOU Kohima. | ![]() |
| 16 | N. Yingthron Konyak | MA Pol. Sc. Immanuel College’ NU | |
| 17 | Ngamthung Konyak | B.Ed Salt Christian College NU | |
| 18 | Suhana Begum | MA Pol. Sc. Unity College, NU | ![]() |
| 19 | Muchong L. Lam | LLB DU Delhi | |
| 20 | Nikini Kiba | B.Ed, Bosco College of Teacher Education. Dimapur. | ![]() |
| 21 | Rosang Imsong | MA Pol. Sc. IGNOU | ![]() |
| 22 | Lika Chishi | MA History & Archaeology , Nagaland University. | ![]() |
| 23 | K Chunchun | MA Economics Nagaland University | ![]() |
| 24 | Shiluyanger Imsong | MA Economics Nagaland University. | ![]() |
| 25 | Selila L Sangtam | MA Economics Nagaland University. | |
| 26 | Lothungbeni | MA Economics NU | |
| 27 | Sanggaiheungchuilo | MA Economics NU | |
| 28 | Nighapuswu | MA Economics NU | |
| 29 | Zulumongla Jamir | MA Economics NU | |
| 30 | Rongsensenla Lemtur | MA Economics NU | |
| 31 | Yingai M Konyak | MA Economics NU | ![]() |
| 32 | Kughashichophi | MA Economics NU | ![]() |
| 33 | Nengsangchila Kichu | MA Economics NU | |
| 34 | Lidemo Shitiri | MA Economics NU | ![]() |
| 35 | Henke | MA Economics NU | |
| 36 | Yanglong C Konyak | MA History & Archaeology NU | ![]() |
| 37 | Kungdin Nring | MA English IGNOU | ![]() |
| 38 | Washitemjen | MA English IGNOU | |
| 39 | Bendangnaro | MA English NU | ![]() |
| 40 | Lepla M. Phom | MA English IGNOU | ![]() |
| 41 | C. Thungbeni Murry | (Aet) Award In Education And Trainning Medziphema | ![]() |
| 42 | Jonjibeni C. Ovung | MA English IGNOU | |
| 43 | Imtisangla Phom | MA English IGNOU | |
| 44 | Akhao M. Konyak | MA English NU | ![]() |
| 45 | Luntsula Kurukmong | MA Sociology NU | |
| 46 | Kmonghai Konyak | MA Sociology NU | |
| 47 | Nchumbeni Odyuo | MA Sociologyy NU | ![]() |
| 48 | Motan Phom | MA Sociology NU | |
| 49 | Piketo Chishi | BD, Trinity Theological College | |
| 50 | Azila L Sangtam | MA Sociology NU | ![]() |
| 51 | Anubu Swuru | MA Sociology NU | |
| 52 | Thongkoi H | MA Philosophy IGNOU | ![]() |
| 53 | Bulang Martin | MA Philosophy IGNOU | ![]() |
| 54 | Sipong Sonla | MA Philosophy IGNOU | ![]() |
| 55 | Molong H. | MA Philosophy GU | |
| 56 | T. Leom | MA Sociology NU | |
| 57 | Akhangnungla S | BD, Serampore College,West Bengal | |
| 58 | Alemkala | MA Sociology IGNOU | |
| 59 | Imnanaro Aier | Ed SCTE Kohima | |
| 60 | Olika V. | MA Sociology NU | ![]() |
| 61 | Ani A. Swu | B.Ed Mount Mary College, Chumukedima | |
| 62 | Ngukatoli Sumi | NPSC Coaching Imperial IAS Academy | |
| 63 | Aghali P. Aye | BD, Serampore College, West Bengal | |
| 64 | Putusenla Jamir | MA History IGNOU | |
| 65 | Mhabeni Kinghen | MA History IGNOU | |
| 66 | Kakivi Shikhu | MA History NU | |
| 67 | Apongri Jamir | MA History IGNOU | |
| 68 | Likuvu I. Zhimo | MA History IGNOU | |
| 69 | Lireni Tungoe | M.Com Unity College Dimapur | |
| 70 | A. Chingyong Konyak | MA History IGNOU | ![]() |
| 71 | Imlibenla T. Changkiri | Emporium Dimapur | ![]() |
| 72 | Melangjungba Jamir | MSW NEISSR Chumu | |
| 73 | Yupongkokla C Sangtam | MSW NEISSR Chumu | |
| 74 | Lumgaiguong | MSW NEISSR Chumu | |
| 75 | W Angap Wangsa | MSW NEISSR Chumu | ![]() |
| 76 | Khietenpi | MSW NEISSR Chumu | |
| 77 | Anju Shestha | M.Com NU | |
| 78 | Moayenla | M.Com NU | |
| 79 | Mejatoshi | M.Com NU | ![]() |
| 80 | Malmaya | MBA Guru Nanak University Hyderabad | ![]() |
| 81 | Akash Kumar | MBA ICFAI University Dimapur | ![]() |
DGC Alumni Job Placement.
| Sl no | Name Contact No | Designation | Place | Appointment letter. |
| 1. | Mark Achumi | Event Operation, Jio World Centre | Joined service on 5th June 2023 | ![]() |
| 2. | Supongnikcha | Probationary Officer, Jmgs-1 Hrd- Banking | ![]() | |
| 3. | Ms. Priyanka Kumari Sah | Branch Sale Executive Bandhan Bank, Delhi | Gurgaon Golf course Road Joined in June 2023 | ![]() |
| 4. | Longchanenla | NPSC Item no.5 Sl no.1 | Asst. Professor Education Higher Education, Nagaland | ![]() |
| 5. | Maheulungsing | Typist Dept of Power | Nagaland | ![]() |
| 6. | Tokavi Zhimomi | Youth Resources and Sports. | NSSB Nagaland. | |
| 7. | David Rongmei 2016-2019 Batch | Service Advisor | Morris Garage Imphal | ![]() |
| 8 | Nokai N. Konyak | Recruit GD Ministry of Home Affairs Assam Rifles | ![]() | |
| 9 | Sambai K. | Recruit GD Ministry of Home Affairs Assam Rifles | Shillong Meghalaya | ![]() |
| 10 | Kenlum Nza | Constable Delhi Police | Delhi | ![]() |
| 11 | Awa P. Konyak | Constable Border Security Force | ![]() | |
| 12 | Thakneikonyak | GD Assam Rifles Ministry of Home Affairs | Shillong, Meghalaya | ![]() |
| 13 | Paukarang | Constable CRPF | Assam | ![]() |
| 14 | Vievizotuo Terhiija | Constable GD Border security Force. | Silchar Assam | ![]() |
| 15 | Ali Konyak | The Oberoi Bangalore | ![]() | |
| 14 | Y Longshong Sl no 6 | LDA cum Computer Assistant | Home Guards Civil Defence & SRDF, Kohima. | ![]() |
| 15 | T P Manjoi Salim Sl no. 30 | NPSC 2023 Assistant Professor Economics Dept, Higher Education | New Model College, Mangkolemba, Mokokchung. | ![]() |
| 16 | Samasongla Jamir Sl no.6 | JDA Directorate of Treasuries and Account. | EE ( Electrical ) Civil Construction, Likhimro Kohima | ![]() |
| 17 | Lamthai N. Sl no 6 | NPSC 2023 Inspector of Industries, | Directorate of Industries and Commerce Nagaland | ![]() |
| 18 | Ikuppu Tuccu Sl no 2 | NPSC 2023 Inspector of Industries, Directorate of Industries and Commerce Nagaland | Industry and Commerce Dept. Zunheboto Dist. | ![]() |
| 19 | Mhademo Z. Ezung | Banking Assistant Nagaland State Co- operative bank | Phek Branch Nagaland. | ![]() |
| 20 | Keneingulie | Assistant Professor | Modern College Kohima | ![]() |
| 21 | Ralamyi Newme | Assistant Manager | Bengaluru Karnataka | ![]() |
| 22 | Susma Rao | Chat Associate 1 Ttec India Customer Solutions Pvt. Ltd. | Mokokchung | ![]() |
| 23 | Gaurav Sonar | Assistant Excutive | New Delhi | ![]() |
| 24 | Apuina Chuilo | ![]() | ||
| 25 | Imsujungla Aier | Chat Associate I Ttecc India Customer Solutions Pvt. Ltd | Ahmedabad | ![]() |
| 26 | Thenglila Sangtam | Assistant Executive C.S | ![]() |
IN-STATE/NATIONAL/INTERNATIONAL LEVEL EXAMINATIONS (CAT/NET/SLET)
2023-2024
| SL. NO | NAME | REMARKS | |
| 1 | Keneingulie | UGC-NET JRF English | ![]() |
| 2 | K Manngam Konyak | JRF Commerce | ![]() |
| 3. | Mutsoi Khmn | JRF Education | ![]() |
Awards 2023-24.
| Sl no | Name | AWARD | REMARKS |
| Sl no.12. Visasier Hozoyeh (Essay writing) Sl no 3. Bambi Doson (Best Video) | Essay writing and Video- making competition,( My opinion of election in Nagaland ) OFFICE OF THE CHIEF ELECTORAL OFFICER, NAGALAND; KOHIMA. Dated 19th June 2023 | ![]() | |
| 2. | HatneinemKhongsai BA 5th semester Dept of History. | GUINESS WORLD RECORD HOLDER Faith in Action, Martial Arts Academy. HatneinemKhongsai ,History Dept 5th semester | ![]() |
(Ms. Lily Rino)
Convenor
Alumni Committee





































































