College Administration
S. No | Name | Designation | Qualification |
---|---|---|---|
1 | Prof. Sanjay Sharma | Principal | MSc. PhD (Physics) |
2 | Ms. Kezhaleü Hesso | Vice Principal | M.A. |
Department Of Psychology
S. No | Name | Qualification |
---|---|---|
1 | Ms. Puli Chishi | M.A (HOD) |
2 | Ms. Rukuoviu | M.A., NET-2016 (Pursuing PhD) |
Department Of English
S. No | Name | Qualification |
---|---|---|
1 | Ms. Mithu Longkumer | M.A (HOD) |
2 | Ms. Alemtula | M.A. |
3 | Ms. I. Suzzana Yaden | M.A. |
4 | Ms. A. Sentiyula | M.A, NET-1998 (Pursuing PhD) |
5 | Ms. Shuiching Konyak | M.A |
6 | Ms. Watisenla | M.A |
7 | Dr. Maongkala Longchar | MA, Ph.D, NET-2006 |
Department Of History
S. No | Name | Qualification |
---|---|---|
1 | Meripeni Ngullie | M.A., M. Phil (HOD) (Pursuing PhD) |
2 | Ms. Asenla T. Longkumer | M.A. |
3 | Ms. Lily Rino | M.A. |
4 | Mr. P. Supong Jamir | M.A. |
5 | Ms. Ningshijungla | M.A. |
6 | Ms. Vivi Swu | M.A., NET-2019 (Pursuing PhD) |
7 | Ms. Neisenuo Apon Rengma | M.A., NET-2018 (Pursuing PhD) |
Department Of Sociology
S. No | Name | Qualification |
---|---|---|
1 | Mr. Lhipe Naro | M.A, M.Phil, NET 1999 (HOD) |
2 | Dr. Hannah Tia | M.A, Ph.D, NET 2006 (Gold Medalist in M.A Sociology dept) |
3 | Ms. Sashirenla Ozukum | M.A, B.Ed, NET 2014 |
4 | Ms. Herali Achumi | M.A., NET-2005 (Pursuing PhD) |
Department Of Political Science
S. No | Name | Qualification |
---|---|---|
1 | Ms. Khrienuo Angami | M.A., M. Phil (HOD) |
2 | Ms. Moamongla | M.A. |
3 | Ms. Sedevino | M.A. M. Phil |
4 | Ms. Bokali Kibami | M.A. |
5 | Ms. Purtila | M.A. |
Department Of Education
S. No | Name | Qualification |
---|---|---|
1 | Ms. Diethoseü Mepfhüo | M.A (HOD) |
2 | Dr. Benjongkumba | M.A., Ph.D, NET-2000 |
3 | Ms. Keweu Vüprü | M.A. |
4 | Mr. Hare Krushna Parhi | M.A., M.Phil, PhD |
5 | Ms. Limanaro Amer | M.A |
6 | Ms. Rebainla Ao | M.A |
Department Of Philosophy
S. No | Name | Qualification |
---|---|---|
1 | Mr. Y. Thangsoi | M.A. (HOD) |
2 | Mr. Temjenmeren | M.A. |
3 | Ms. Opangmenla | M.A, NET 2000 |
4 | Dr. T. Jamedi Longkumer | M.A., Ph.D., JRF-NET-1998 |
5 | Ms. Sentinungla | M.A. (Attachment) |
6 | Dr. Asangba Tzudir | M.A., MPhil, PhD, NET-2005 |
Department Of Environmental Studies (EVS)
S. No | Name | Qualification |
---|---|---|
1 | Ms. Selina Walling | M.Sc., NET-2019, SLET-2019. |
Department Of Tenyidie
S. No | Name | Qualification |
---|---|---|
1 | Ms. Buno Angami | M.A. (HOD) |
2 | Ms. Vipinuo Kehie | M.A. |
3 | Mr. Kereivilie Kire | M.A. (Attachment) |
Department Of Economics
S. No | Name | Qualification |
---|---|---|
1 | Ms. Anungla Aier | M.A (HOD) |
2 | Dr. Vitsosie Vüprü | MA, Ph. D. , NET-1995. |
3 | Ms. Imtikokla Ozukum | M.A, NET-2000 |
4 | Ms. Pudezono T Rose | MA, B.Ed, Ph.D. , NET-2004 (Gold Medalist in M.A Economics, 2005) (Attachment) |
5 | Dr. Vinyuhu Lhoungu | M.A., NET-1996, Ph.D. |
Department Of Commerce
S. No | Name | Qualification |
---|---|---|
1 | Mr. Biswajit Sarkar | M. Com (HOD) |
2 | Mr. T. George Kire | M. Com (on deputation to NPSC) |
3 | Mr. E. Lichumthung Kikon | M. Com, LL.B, NET-2019, DHTM (Pursuing PhD) |
4 | Mr. T. Zanthungo Ngullie | M.Com, NET-2011 (PhD Study Leave) |
5 | Ms. Imkongmenla Longkumer | M.Com, NET-2011 (Pursuing PhD) |
6 | Mr. Mezhülhoulie Angami | M. Com |
7 | Mr. Lekokonen Longkumer | M. Com |
8 | Ms. Nukshisangla Lemtur | M. Com, B.Ed, NET-2017 |
9 | Ms. Zuchobeni E. Lotha | M.Com, NET-2016 (Gold Medalist in M.Com, 2013) |
10 | Mr. Meren Jamir | M. Com, NET-2017 |